Digicel Tariffs & Rates
Digicel Flex |
Service |
Peak Rate |
Off Peak Rate |
| Digicel to Digicel | $10.00 | $8.00 |
| Digicel mobile to Digicel corporate lines |
$12.00 | $10.00 |
| Digicel to National Fixed Lines | $12.00 | $10.00 |
| Digicel to Other Mobile Operators | $17.70 | $15.80 |
| LIME Voicemail 958-5858 | $12.00 | $10.00 |
| LIME Fault Reporting 115 | $10.00 | $8.00 |
| National Toll Free 1-888-xxxx | $10.00 | $8.00 |
| Personal numbers (363) | $12.00 | $10.00 |
| International Calls* | *$17.75 | *$17.75 |
| Calls to Cuba |
$90.00 | $90.00 |
| Digicel to Flow landline |
$17.70 | 15.80 |
*Rate does not apply to calls to Cuba. Effective July 29, 2009 the new rate to call Cuba is $90 per minute.
The old rate of $65 is no longer applicable.
Other Rates and International Call Charges
Rates: |
| Service | Monthly Fee | To Send | To Receive |
| Mobile Email | Free | $3.00 per message | Free |
| SMS | Free | $3.00 per message | Free |
| digiDATA | Free | $5.00 Peak Rate $4.00 Off Peak Rate $2.00 Weekend |
Free |
| digiFAX | Free | $5.00 Peak Rate $4.00 Off Peak Rate $2.00 Weekend |
Free |
| Voice Mail | Free | - | Free |
| Digicel INFO | Free | $10.00 per text | Free |
| International SMS | Free | $6.00 | Free |
| Picture Message | Free | From $3 up to $15 depending on the size of the picture message | Free |
| Interconnecting SMS [Digicel - LIME] | Free | $4.00 per text | Free |
| MMS | Free | $9.00 per MMS | Free |
BlackBerry Prepaid Service
| Plan | Charge |
| Weekly (7 days) | $499 |
| Fortnightly (14 days) | $899 |
| Monthly (30 days) | $1,599 |
Note: Prices are quoted per minute but are charged on a per second basis. Peak Times are Monday-Friday 7am-7pm. Off peak times are 7:00 pm -7:00 am Monday -Friday. All prices quoted exclude GCT. Dialling a fixed line data number, the charge on that call is as per the Digicel to Fixed Line rate, for postpaid customers.
For a listing of international calling codes, please visit: http://www.countrycallingcodes.com. Digicel accepts no liability for incorrect information posted on this site.



